| Title | Level | Authors | Publisher | Date | Pages | Comment | 
|---|---|---|---|---|---|---|
| Learn F# (MEAP) | Intro | Isaac Abraham | Manning | Apr-2017 | 400 | |
| Real-World Functional Programming with examples in F# and C# | Tomas Petricek with Jon Skeet | Manning | Dec-2009 | 560 | ||
| Beginning F# 4.0 | Robert Pickering, Kit Eason | Apress | 2016 | 309 | ||
| Friendly F# (Fun with game programming) | Costantini, Giulia & Maggiore, Giuseppe | O'Reilly | Aug-2011 | 191 | ||
| F# Succinctly | Free | Robert Pickering | Syncfu-sion | 2012 | 96 | Free | 
| Analyzing and Visualizing Data with F# | Tomas Petricek | O'Reilly | Oct-2015 | 47 | Free, from publisher | |
| FSharp Specification 4.0 | Fsharp Foundation | Fsharp Founda-tion | 365 | Free, Not really a book but can be published as such | ||
| F# Web Programming | Community for F# | GitBook | Free. Not really a book because it's just a set of hints! | |||
| F# Survival Guide | John Puopolo, Sandy Squires | CTO Corner | 2012 | 171 | Free. | |
| Suave Music Store example | 77 | |||||
| The Book of F# | Interm-ediate | Dave Fancher | No Starch Press | Mar-2014 | 312 | |
| Professional F# 2.0 | Ted Neward Aaron, C. Erickson, Talbott Crowell, Richard Minerich | Wrox | 2011 | 434 | ||
| Programming F-sharp 3.0, 2e | Chris Smith | O'Reilly | Oct-2012 | 476 | ||
| Testing with F# | Mikael Lundin | Packt | Feb-2015 | 286 | ||
| F# for Developers | Tao Liu | Micro-soft | 2013 | 619 | ||
| Windows Phone 7.5 Application Development with F# | Web / mobile | Lohith G.N. | Packt | Apr-2013 | 138 | |
| Building Web, Cloud, and Mobile Solutions with F# | Daniel Mohl | O'Reilly | Nov-2012 | 176 | ||
| F# Applied, A practical guide to Web dev in F# using Suave | Tamizhvendan S | 2016 | 96 | link | ||
| Expert F# 4.0 | Expert | Don Syme, Adam Granicz & Antonio Cisternino | Apress | 2015 | 582 | 4 editions of this book | 
| F# High Performance | Eriawan Kusumawardhono | Packt | Jan-2017 | 338 | ||
| Mastering F# | Alfonso García-Caro Núñez, Suhaib Fahad | Packt | Nov-2016 | 264 | ||
| F# 4.0 Design Patterns | Gene Belitski | Packt | Nov-2016 | 318 | ||
| F# for Quantitative Finance | Johan Astborg | Packt | Dec-2013 | 286 | ||
| F# 4.0 Programming Cookbook | Kevin Ashton | Packt | Aug-2017 | 371 | ||
| F# Deep Dives | Edited by Tomas Petricek, Phillip Trelford | Manning | Dec-2014 | 372 | ||
| F# for Machine Learning Essentials | Machine Learning | Sudipta Mukherjee | Packt | Feb-2016 | 194 | |
| Machine Learning Projects for .NET Developers | Mathias Brandewinder | Apress | 2015 | 300 | ||
| Learning F# Functional Data Structures and Algorithms | Compu-ter sciency | Adnan Masood | Packt | Jun-2015 | 206 | |
| Fsharp for Scientists | Jon D Harrop | Wiley | 2008 | 334 | ||
| F# for Technical Computing | Jon D Harrop | Flying frog | 2010 | 279 | ||
| Programming Language Concepts | Peter Sestoft | Springer | 2012 | 278 | ||
| Functional Programming Using F# | Michael R. Hansen, Hans Rischel | CUP | May-2013 | 372 | 
Thursday, 9 February 2017
F-sharp books.
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment